Partners Databasepartners: 1233
| organization |
city |
state |
activities |
| GEW | Washington | District of Columbia | 0 |
| University of Virginia - The Darden School | Charlottesville | Virginia | 0 |
| Jackson State University | Jackson | Mississippi | 0 |
| DECA - Clarke Central HS | Georgia | 0 | |
| DECA - Lithia Springs HS | Georgia | 0 | |
| DECA- North Forsyth HS | Georgia | 0 | |
| DECA- Sooth Gwinnett HS | Georgia | 0 | |
| DECA- Newton HS | Georgia | 0 | |
| DECA- Alcovy HS | Georgia | 0 | |
| DECA - Jones County HS | Georgia | 0 | |
| DECA - Apalachee HS | Georgia | 0 | |
| DECA- Sol C. Johnson HS | Georgia | 0 | |
| DECA - Alfred Ely Beach HS | Georgia | 0 | |
| DECA- Woodville Tompkins Technical Career Institute | Georgia | 0 | |
| DECA - Vidalia HS | Georgia | 0 | |
| DECA- Grayson HS | Georgia | 0 | |
| DECA - Southwest HS | Georgia | 0 | |
| DECA- Savannah HS | Georgia | 0 | |
| DECA- Johnson/Savannah HS | Georgia | 0 | |
| DECA - J/S HS | Georgia | 0 | |
| DECA- Tri Cities HS | Georgia | 0 | |
| DECA- Sandy Creek HS | Georgia | 0 | |
| DECA- North Gwinnett HS | Georgia | 0 | |
| DECA- MIssouri State Advisor | Georgia | 0 | |
| DECA- North Hall HS | Georgia | 0 | |



