Partners Databasepartners: 1233
| organization |
city |
state |
activities |
| DECA- Fox Valley Tech College- Oshkosh | Wisconsin | 0 | |
| DECA- Fox Valley Tech College- Appleton | Wisconsin | 0 | |
| DECA- Fort Hays State Univ. | Hays | Kansas | 0 |
| DECA- Evansville Central High School | Evansville | Indiana | 0 |
| DECA- Edmond North | Edmond | Oklahoma | 0 |
| DECA- East Hall HS | Georgia | 0 | |
| DECA- East Hall High School | Georgia | 0 | |
| DECA- Dawson | Georgia | 0 | |
| DECA- Crownpoint High School | Crownpoint | New Mexico | 0 |
| DECA- CCRI, Warwick | Warwick | Rhode Island | 0 |
| DECA- CCRI, Liston | Providence | Rhode Island | 0 |
| DECA- Capital High School | Boise | Idaho | 0 |
| DECA- Alcovy HS | Georgia | 0 | |
| DECA- Kenosha, Wisconsin | Kenosha | Wisconsin | 0 |
| DECA Inc. | Virginia | 3 | |
| DECA Idea Challenge. | Durham | North Carolina | 0 |
| DECA Idea Challenge 3 | Houston | Texas | 0 |
| DECA Club- GPA | Southington | Connecticut | 0 |
| DECA - Vidalia HS | Georgia | 0 | |
| DECA - Southwest HS | Georgia | 0 | |
| DECA - Picayune | Picayune | Mississippi | 0 |
| DECA - Lithia Springs HS | Georgia | 0 | |
| DECA - Laredo | Laredo | Texas | 0 |
| DECA - Lakeland | White Lake | Michigan | 0 |
| DECA - Jones County HS | Georgia | 0 | |



