Partners Databasepartners: 1233
| organization |
city |
state |
activities |
| Marygrove College | Detroit | Michigan | 1 |
| Snag It or Bag It | Georgia | 1 | |
| McFarland DECA | McFarland | Wisconsin | 1 |
| InnovateLTC | Louisville | Kentucky | 1 |
| Oakland Technical Campus | Michigan | 1 | |
| Sedo/C.O Internet S.A.S | Massachusetts | 1 | |
| Worldwide Investor Network | New York | 1 | |
| The White House | Washington D.C. | District of Columbia | 1 |
| Securities and Exchange Commission (SEC) | Washington, DC | District of Columbia | 1 |
| School of Information Studies, Syracuse University | Syracuse | New York | 1 |
| Mid-Atlantic - Russia Business Council | Philadelphia | Pennsylvania | 1 |
| Hamilton Career Center DECA | Seneca | South Carolina | 1 |
| Sarcoxie Marketing Class | Sarcoxie | Missouri | 1 |
| Impact Success Systems' | Georgia | 1 | |
| Brainiacs | Bentonville | Arkansas | 1 |
| Venture X | Naples | Florida | 1 |
| TCVN | Orange | California | 1 |
| Baruch College | New York | 1 | |
| Marymount Manhattan College | New York | 1 | |
| Silicon Prairie News | Nebraska | 1 | |
| MIT/Stanford Venture Lab | California | 1 | |
| Monte Vista Christian | Watsonville | California | 1 |
| MITEF Great Lakes | Michigan | 1 | |
| MITEF Cambridge | Cambridge | Massachusetts | 1 |
| MITEF Central Coast | santa barbara | California | 1 |



