Partners Databasepartners: 1233
| organization |
city |
state |
activities |
| International Finance Corporation | Washington, DC | District of Columbia | 2 |
| Atlas Corps | Washington, DC | District of Columbia | 0 |
| Securities and Exchange Commission (SEC) | Washington, DC | District of Columbia | 1 |
| State Department | Washington DC | District of Columbia | 0 |
| MITEF Washington DC & Baltimore | Washington DC | District of Columbia | 1 |
| Operation HOPE, Inc. | Washington D.C. | District of Columbia | 0 |
| The White House | Washington D.C. | District of Columbia | 1 |
| GEW | Washington | District of Columbia | 0 |
| International Council for Small Business (ICSB) | Washington | District of Columbia | 1 |
| PFI | Washington | District of Columbia | 1 |
| Compass Partners | Washington | District of Columbia | 1 |
| International Network for Economics and Conflict, U.S. Institute of Peace | Washington | District of Columbia | 0 |
| Ortmans LLC | Washington | District of Columbia | 0 |
| New Ventures | Washington | District of Columbia | 1 |
| WHS DECA Entrepreneurship Promotions Team | Washington | Indiana | 0 |
| Developer Testers | Washington | District of Columbia | 2 |
| Cesar Chavez Middle and High School | Washington | District of Columbia | 1 |
| Howard University Middle School | Washington | District of Columbia | 1 |
| Friendship Public Charter School | Washington | District of Columbia | 1 |
| BRAVE HEART E n t r e p r e n e u r i a l Youth Camp | Washington | District of Columbia | 1 |
| Jefferson Middle School | Washington | District of Columbia | 1 |
| HD Woodson Senior High School | Washington | District of Columbia | 1 |
| Options Charter School | Washington | District of Columbia | 1 |
| BUILD | Washington | District of Columbia | 0 |
| The Millennial Trains Project | Washington | District of Columbia | 1 |



