Partners Databasepartners: 1233
| organization |
city |
state |
activities |
| DECA - Jones County HS | Georgia | 0 | |
| DECA - Apalachee HS | Georgia | 0 | |
| DECA- Sol C. Johnson HS | Georgia | 0 | |
| DECA - Alfred Ely Beach HS | Georgia | 0 | |
| DECA- Woodville Tompkins Technical Career Institute | Georgia | 0 | |
| DECA - Vidalia HS | Georgia | 0 | |
| DECA- Grayson HS | Georgia | 0 | |
| DECA - Southwest HS | Georgia | 0 | |
| DECA- Savannah HS | Georgia | 0 | |
| DECA- Johnson/Savannah HS | Georgia | 0 | |
| DECA - J/S HS | Georgia | 0 | |
| DECA- Tri Cities HS | Georgia | 0 | |
| DECA- Sandy Creek HS | Georgia | 0 | |
| DECA- North Gwinnett HS | Georgia | 0 | |
| DECA- MIssouri State Advisor | Georgia | 0 | |
| DECA- North Hall HS | Georgia | 0 | |
| DECA- Dawson | Georgia | 0 | |
| DECA- Jonesboro HS | Georgia | 0 | |
| DECA- East Hall HS | Georgia | 0 | |
| DECA- East Hall High School | Georgia | 0 | |
| DECA- GICA | Georgia | 0 | |
| McPherson College | McPherson | Kansas | 0 |
| Saint Paul School | St.Paul | Arkansas | 0 |
| Holt Middle School | Arkansas | 0 | |
| The Holistic Chamber of Commerce | West L.A. | California | 0 |



