Partners Databasepartners: 1233
| organization |
city |
state |
activities |
| South Asia Relief | Fremont | California | 0 |
| Fresno High School | Fresno | California | 1 |
| Stranahan High School | Ft. Lauderdale | Florida | 1 |
| VHS DECA | GA | Georgia | 1 |
| Center for Entrepreneurship and Innovation at the University of Florida | Gainesville | Florida | 2 |
| North Hall School | Gainesville | Georgia | 1 |
| Garden City Community College | Garden City | Kansas | 1 |
| Garden City DECA | Garden City | Michigan | 0 |
| 2Excel Group | Garfield Heights | Ohio | 9 |
| DECA-Bear River HS | Garland | Utah | 0 |
| IndianaRocks! | Gary | Indiana | 0 |
| Hawken School | Gates Mills | Ohio | 1 |
| Gering High School DECA | Gering | Nebraska | 0 |
| DECA-Glastonbury High School | Glastonburg | Connecticut | 0 |
| Kellis DECA | Glendale | Arizona | 2 |
| Gloucester High School | Gloucester | Massachusetts | 0 |
| Gloucester DECA | Gloucester | Massachusetts | 1 |
| Goodlettesville Chamber of Commerce | Goodlettesville | Tennessee | 3 |
| East Buchanan High School | Gower | Montana | 1 |
| Red River Senior High School DECA | Grand Forks | North Dakota | 0 |
| Western Colorado Community College | Grand Junction | Colorado | 1 |
| Kent Career and Technical Center | Grand Rapids | Michigan | 1 |
| Southwest DECA | Green Bay | Wisconsin | 2 |
| Greensboro Entrepreneur | Greensboro | North Carolina | 12 |
| Capital Connects | Greensboro NC | North Carolina | 1 |



