Partners Databasepartners: 1233
| organization |
city |
state |
activities |
| Universal Spirit of Unity | Fayetteville | North Carolina | 1 |
| sp3 Polymer | Durham | North Carolina | 0 |
| DECA-JH Rose High School | Greenville | North Carolina | 0 |
| DECA-NC State University | Raleigh | North Carolina | 0 |
| University of North Carolina at Chapel Hill | Chapel Hill | North Carolina | 14 |
| High Point University | High Point | North Carolina | 0 |
| A.C. Reynolds High School DECA | Asheville | North Carolina | 1 |
| SmartMoves International | Holly Springs | North Carolina | 0 |
| Capital Connects | Greensboro NC | North Carolina | 1 |
| CHSS DECA | Buxton | North Carolina | 1 |
| E.O. Raleigh-Durham, NC | Apex | North Carolina | 1 |
| DECA Idea Challenge. | Durham | North Carolina | 0 |
| Roanoke Rapids High School DECA | Roanoke Rapids | North Carolina | 6 |
| Mount Airy High School DECA | Mount Airy | North Carolina | 1 |
| Greensboro Entrepreneur | Greensboro | North Carolina | 12 |
| Apex High Entrepreneurship Promotion Project | Apex | North Carolina | 2 |
| Institute for Emerging Issues | Raleigh | North Carolina | 1 |
| Southern Lee High School DECA | Sanford | North Carolina | 1 |
| Wake Forest University | North Carolina | 3 | |
| Fair Observer LLC | New York City | New York | 1 |
| The NYC Business Networking Group | New York | New York | 1 |
| PatentCRUNCH, LLC | New York | New York | 0 |
| Technology Innovation and Entrepreneurship | New York | 1 | |
| Peace Child International | New York, NY | New York | 1 |
| Murrys Place | New York | New York | 1 |



