Partners Databasepartners: 1233
| organization |
city |
state |
activities |
| Indian River High School DECA | Chesapeake | Virginia | 0 |
| West Plains High School | West Plains | Missouri | 0 |
| Saline County Career Center | Marshall | Missouri | 0 |
| Pinnacle High School DECA | Phoenix | Arizona | 0 |
| Bellefontaine High School DECA | Bellefontaine | Ohio | 0 |
| Incunation | Charlotte Amalie | US Virgin Islands | 0 |
| MBA Cocktail | Washington | District of Columbia | 0 |
| Kellogg School of Management | Evanston | Illinois | 0 |
| The Giraffe Group LLC | Cohasset | Massachusetts | 0 |
| La Grange DECA | La Grange | Texas | 0 |
| Ellis Hayes Inc | New York | New York | 0 |
| UCA Collegiate DECA | Conway | Arkansas | 0 |
| Roger L. Putnam V.T.A's Business Information Management | Springfield | Massachusetts | 0 |
| Tulsa Metro Chamber | Tulsa | Oklahoma | 0 |
| Ocean Township High School DECA | Oakhurst | New Jersey | 0 |
| Flushing High School | flushing | New York | 0 |
| YEA! Program | Boca Raton | Florida | 0 |
| BitCart | New York | 0 | |
| Loyola University New Orleans | New Orleans | Louisiana | 0 |
| Charter Oak Business Academy | COvina | California | 0 |
| DECA Idea Challenge. | Durham | North Carolina | 0 |
| Pepperdine Entrepreneur Club | Malibu | California | 0 |
| Hull Middle School DECA | Duluth | Georgia | 0 |
| Bryn Mawr College | Bryn Mawr | Pennsylvania | 0 |
| Mentor Plus Inc. | Warner Robins | Georgia | 0 |



